IK4-IDEKO
Basic information
Website: | www.ideko.es |
Country: | Spain |
Address: | CALLE ARRIAGA 2, ELGOIBAR 20870 |
General description
- Basque R&D Center skilled in advanced manufacturing and production technologies. - Associated to DANOBATGROUP (first spanish machine-tool builder group) - Integrated within MONDRAGON Corporation (one of the largest industrial groups in Spain). - It belongs to IK4 Research Alliance, made out of 9 R&D centers and >1400 researchers.
Associated projects
Acronym | Title | End date |
---|---|---|
![]() | Plug and Produce Components for Optimum Dynamic Performance Manufacturing Systems | 2013-06-30 |
![]() | ENergy Efficient Process pLAnning system | 2014-10-16 |
![]() | Minimizing Defects in Micro-Manufacturing Applications | 2014-10-31 |
Plug and Produce Joint Interface Modules | 2014-08-31 | |
![]() | Additive Manufacturing for Wear and Corrosion Applications | 2015-10-31 |
![]() | Integrated framework for a cost-effective and ease of Repair, Renovation and Re-use of machine tools within modern factory | 2016-06-30 |
HINMICO | High throughput integrated technologies for multimaterial functional Micro Components | 2016-09-30 |
![]() | High-power Impulse Plasma Process Operations for the Creation of Advanced Metallic Parts | 2016-09-30 |
![]() | Optimization of joining processes for new automotive metal-composite hybrid parts | 2016-02-29 |
![]() | INTElligent FIXtures for the manufacturing of low rigidity components | 2016-06-30 |
FOCUS | Factory of the Future Clusters | 2017-01-01 |
![]() | Symbiotic Human-Robot Collaborative Assembly: Technologies, Innovations and Competitiveness | 2019-04-01 |
![]() | ICT Powered Machining Software Suite | 2018-09-30 |
![]() | Operational Planning Tool Interfacing Manufacturing Integrated Simulations with Empirical Data | 2018-10-31 |
![]() | Cognitively enhanced robot for flexible manufacturing of metal and composite parts | 2019-09-30 |
![]() | Integrated Zero Defect Manufacturing Solution for High Value Adding Multi-stage Manufacturing systems | 2020-09-30 |
![]() | Zero-defect manufacturing of composite parts in the aerospace industry | 2019-09-30 |
![]() | PROGnostics based Reliability Analysis for Maintenance Scheduling | 2020-09-30 |
![]() | Predictive Cognitive Maintenance Decision Support System | 2020-10-31 |
![]() | Digital Reality in Zero Defect Manufacturing | 2022-03-31 |
![]() | Electronics and ICT as enabler for digital industry and optimized supply chain management covering the entire product lifecycle | 2020-04-30 |
![]() | Protocols and Strategies for extending the useful Life of major capital investments and Large Industrial Equipment | 2023-09-30 |
TEAMING.AI | Human-AI Teaming Platform for Maintaining and Evolving AI Systems in Manufacturing | 2023-12-31 |
DAT4.ZERO | Data Reliability and Digitally-enhanced Quality Management for Zero Defect Manufacturing in Smart Factories and Ecosystems | 2024-03-31 |
![]() | Interlinked Process, Product and Data Quality framework for Zero-Defects Manufacturing | 2023-10-31 |
Location
Contacts
Not specified