INESC Porto
Basic information
Website: | www.inescporto.pt |
Country: | Portugal |
Address: | RUA DR ROBERTO FRIAS CAMPUS DA FEUP, PORTO 4200 465 |
General description
Images
No images available.
Associated projects
Acronym | Title | End date |
---|---|---|
![]() | ADaptive Virtual ENterprise ManufacTURing Environment | 2014-08-31 |
![]() | Customer-oriented and eco-friendly networks for healthy fashionable goods | 2013-05-31 |
![]() | Engineering Apps for advanced Manufacturing Engineering | 2015-11-30 |
![]() | Business Experiments in Cyber Physical Production Systems | 2018-10-31 |
![]() | Scalable automation for flexible production systems | 2020-06-30 |
![]() | Cyber Physical System based Proactive Collaborative Maintenance | 2018-07-31 |
![]() | Global-leading smart manufacturing through digital platforms, cross-cutting factors and skilled workforce | 2022-11-30 |
![]() | User-driven Energy-Matching & Business prospection tool for industrial Excess heat/cold Reduction, Recovery and Redistribution | 2022-09-01 |
Better Factory | Grow your manufacturing business | 2024-09-30 |
AI REGIO | Regions and DIHs alliance for AI-driven digital transformation of European Manufacturing SMEs | 2023-09-30 |
Location
Contacts
Not specified