Engineering Ingegneria Informatica S.p.A.
Basic information
Website: | www.eng.it |
Country: | Italy |
Address: | VIA SAN MARTINO DELLA BATTAGLIA 56, ROMA 185 |
Associated projects
Acronym | Title | End date |
---|---|---|
![]() | Business Innovation and Virtual Enterprise Environment - | 2014-12-31 |
![]() | Development of new technologies for the flexible and eco-efficient production of customized healthy clothing, footwear and orthotics for consumers with highly individualised needs | 2014-10-31 |
![]() | Manufacturing SErvice Ecosystem | 2014-09-30 |
![]() | Virtual Enterprises by Networked Interoperability Services | 2015-08-31 |
![]() | Business Experiments in Cyber Physical Production Systems | 2018-10-31 |
![]() | Adaptive Automation in Assembly For BLUE collar workers satisfaction in Evolvable context | 2019-09-30 |
![]() | Factory Automation Edge Computing Operating System Reference Implementation | 2019-10-30 |
![]() | Manufacturing Industry Digital Innovation Hubs | 2020-09-30 |
VerSatilE plug-and-play platform enabling remote pREdictive mainteNAnce | 2020-09-30 | |
![]() | Logistics for Manufacturing SMEs | 2021-03-31 |
![]() | Digital Reality in Zero Defect Manufacturing | 2022-03-31 |
![]() | A Multi-Sided Business Platform for Plug and Produce Industrial Product Service Systems | 2022-04-30 |
AI REGIO | Regions and DIHs alliance for AI-driven digital transformation of European Manufacturing SMEs | 2023-09-30 |
i4Q | Industrial Data Services for Quality Control in Smart Manufacturing | 2023-12-31 |
![]() | Interlinked Process, Product and Data Quality framework for Zero-Defects Manufacturing | 2023-10-31 |
OPTIMAI | Optimizing Manufacturing Processes through Artificial Intelligence and Virtualization | 2023-12-31 |
Location
Contacts
Not specified